MERCADOS

      Produtos CAS FEMA Einecs
      Aldehyde C-11 112-45-8 3095 203-973-1
      Aldehyde C-18 104-61-0 2781 203-219-3
      Alpha Ionona 127-41-3 2594 204-841-6
      Alpha Pinene 80-56-8 2902 232-087-8
      Alpha Terpineol 98-55-5 3045 701-188-3
      Anethol 4180-23-8 2086 224-052-0
      Amyl Salicylate 2050-08-0   911-280-7
      Benzaldehyde 100-52-7 2127 202-860-4
      Benzyl Acetate 140-11-4 2135 205-399-7
      Benzyl Alcohol 100-51-6 2137 202-859-9
      Benzyl Salycilate 118-58-1 2151 204-262-9
      beta Ionone 14901-07-6 2595 201-224-3
      Butiric acid 107-92-6 2221 203-523-3
      Butyl Acetate 123-86-4 2174 204-658-1
      beta Pinene 127-91-3 2903 242-060-2
      Camphene 79-92-5 2229 201-234-8
      Camphor DAB6  DAB8 76-22-2 4153 200-945-0
      Carvone 2244-16-8 2249 218-827-2
      Cinnamic Alcohol 104-54-1 2294 203-212-3
      Cinnamic Aldehyde 104-55-2 2286 203-213-9
      Citronellil Nitrile 51566-62-2   257-288-8
      Citronellol 106-22-9 2309 203-375-0
      Citronellyl Acetate 150-84-5 2311 205-775-0
      Citric Acid Anhydrous 77-92-9 2306 201-069-1
      Citric Acid Monohydrate 5949-29-1 2306 201-069-1
      Delta 3 Carene 13466-78-9 3821 236-719-3
      Dihydromyrcene 88% 2436-90-0   219-433-3
      Dihydromircenol 18479-58-8   242-362-4
      Dipentene 138-86-3 2633 947-956-3
      Diphenyl Oxide 101-84-8 3667 202-981-2
      Ethyl Acetate 141-78-6 2414 205-500-4
      Ethyl Butyrate 105-54-4 2427 203-306-4
      Ethyl Caproate 123-66-0 2439 204-640-3
      Eucaliptol 470-82-6 2465 207-431-5
      Geraniol 106-24-1 2507 203-377-1
      Geranyl Acetate 105-87-3 2509 203.341-5
      Hexyl Salicylate 6259-76-3   228408-6
      Iso E Super 54464-57-2   915-730-3
      Isoamyl Acetate 123-92-2 2055 204-662-3
      Isoamyl Butyrate 106-27-4 2060 203-380-8
      Isobornyl acetate 125-12-2 2160 204-727-6
      Isolongifolene 1135-66-6   214-494-2
      Linalool 78-06-6 2635 201-134-4
      Linalyl Acetate 115-97-7 2636 204-116-4
      Litsea Cubeba Terpene 5989-27-5   227-813-5
      Litsea Cubeba oil 68855-99-2   227-813-5
      Methyl ionone 127-51-5 2714 204-846-3
      Methyl Cinnmate 103-26-4 2698 203-093-8
      Menthol  2216-51-5 2665 218-690-9
      Menthol Crystals BP 1490-04-6 2665 218-690-9
      Menthyl Acetate 2623-23-6 2668  
      Methyl Salicylate 119-36-8 2745 204-317-7
      Methyl Ethyl Ketone 112-12-9 3093 203-937-5
      Ocimene 237-641-2 3539 237-641-2
      OTBCHA 88-41-6   243-718-1
      Phenoxy Ethyl Isobutyrate 103-60-6 2873 203-127-1
      Phenyl Acethaldehyde 122-78-1 2874 204-574-5
      Pine Oil 8002-09   949-141-8
      Propilene Glycol 57-55-6 2940 200-338-0
      PTBCHA 32210-23-4   250-954-9
      Raspberry ketone 5471-51-2 2588 226-806-4
      Sodium Acetate Trihydrate 6131-90-4    
      Styrally Acetate 93-92-5 2684 202-288-5
      Terpineol 8000-41-7 3045 701-188-3
      Terpinyl Acetate 8007-35-0 3047 904-693-9
      Terpinolene 586-62-9 3046 947-956-3
      Tetrahydromyrcenol 18479-57-7   242-361-9
      Thymol 89-83-8 3066 201-944-8
      Timber Touch 70788-30-6   947-716-8
      Tonalid 1506-02-1   216-133-4
      Undelactone Delta 710-04-3 3294 211-915-1
      Verdyl Acetate      5413-60-5   911-369-0
      Verdil Proprionate 17511-60-3   272-805-7
      Yara Yara 93-04-9 4704 202-213-6